MIME-Version: 1.0 X-Document-Type: Worksheet Content-Type: multipart/related; boundary="----=_NextPart_01C73E4E.0AAC3E60" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C73E4E.0AAC3E60 Content-Location: file:///C:/48D9C636/PointsFinal2006.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252" 2006 Points Winners

2006 Points Winners

Last Name
First Name Youth/
Open
Gender USCA Solo Other Total USCA
Rank
Solo
Rank
Overall
 Rank
Nelson Holly O F 66 2 44 112 1 5 1
Magee Erin O F 15 73 21 109 5 1 2
Yonley Sandy O F 53 8 27 88 2 3 3
Stauss Ginsie O F 44 0 8 52 4 4
Gray Teddy O F 51 0 0 51 3 5
Turner Ginger O F 7 9 16 32 2
Derrick Kathie O F 7 0 15 22
Best Ann O F 12 4 0 16 4
Cutter Barbara O F 0 8 0 8 3
Meurer Cindy O F 0 0 8 8
Jechow Susie O F 0 0 1 1
Steppe Richard O M 42 1 71 114 1
Binion Wade O M 65 7 11 83 1 2
Baltzell John O M 16 46 18 80 1 3
Yonley Tommy O M 38 33 6 77 3 4
Kissling Randall O M 47 3 24 74 2 5
Hicks Grady O M 39 9 15 63
Anderson Mike O M 46 0 14 60 3
Boyett Shawn O M 46 0 14 60 3
Rendon Mike O M 7 40 6 53 2
Tyrone Roy O M 46 0 4 50 3
Binion Pete O M 35 6 3 44
Startz Ken O M 0 6 36 42
Trainum Bruce O M 0 25 16 41 4
Nelson Andrew O M 0 0 32 32
Laskowski Cory O M 0 17 8 25 5
Anglin Tim O M 24 0 0 24
Kieffer Ken O M 7 1 16 24
Bugge John O M 0 0 24 24
Churchman Fuzzy O M 8 0 14 22
Hansen West O M 5 7 10 22
Fly Trey O M 21 0 0 21
Smart Bobby O M 6 0 14 20
Mraz Zoltan O M 0 13 7 20
Pye Jim O M 5 0 12 17
Drost Mike O M 0 14 3 17
Doran Jimmy O M 16 0 0 16
Gibson Gary O M 16 0 0 16
Dunn John O M 8 0 8 16
Daniel Jay O M 7 0 9 16
Deviney Lee O M 0 0 16 16
Johnson Scott O M 0 1 14 15
Derrick Peter O M 0 0 15 15
Dupont John O M 0 0 15 15
Prochaska Sammy O M 0 0 15 15
Mayfield Charles O M 14 0 0 14
Nelson Roger O M 8 0 6 14
Mendenhall Thomas O M 0 0 14 14
Brown Barry O M 12 0 0 12
Smith John O M 0 12 0 12
Petrisky Pat O M 0 0 12 12
Stewart Charlie O M 0 0 10 10
Pope Tom O M 8 0 1 9
Simmons Mike O M 0 9 0 9
Ward James O M 0 1 8 9
Alford Scott O M 0 0 8 8
Brown Jerry O M 0 0 8 8
Schau Tore O M 0 7 0 7
Gray Frank O M 6 0 0 6
Mayfield Kathleen O M 6 0 0 6
Marshall Kenneth O M 0 6 0 6
Alford Terry O M 0 0 6 6
Beggs Jeff O M 5 0 0 5
Dornak Henry O M 0 5 0 5
Hoffart John O M 0 0 5 5
Logan Stephen O M 0 4 0 4
Posnick Allen O M 0 0 4 4
Melder George O M 0 0 3 3
Parker Luke O M 1 0 1 2
Watson Steve O M 0 2 0 2
Qualls John O M 0 0 2 2
Kennedy Gerald O M 0 0 1 1
Kirkwood Noel O M 0 0 1 1
Parker Marvin O M 0 0 1 1
Nelson Amy Y F 16 0 0 16 1 1
Mendenhall Kathryn Y F 0 0 15 15 2
Nelson Katrina Y F 7 0 0 7 2 3
Branch Aidan Y M 22 16 16 54 1 1 1
Feaster Max Y M 15 0 25 40 3 2
Startz Nick Y M 0 0 30 30 3
Gibson Aaron Y M 16 0 0 16 2 4
Dunn William Y M 7 0 8 15 4 5
Mayfield Sam Y M 6 6 0 12 5 2
Mayfield Peter Y M 6 0 0 6 5
------=_NextPart_01C73E4E.0AAC3E60 Content-Location: file:///C:/48D9C636/PointsFinal2006_files/POINTSByGenderandClass_Final_13200_image001.gif Content-Transfer-Encoding: base64 Content-Type: image/gif R0lGODlhtwEkAHcAMSH+GlNvZnR3YXJlOiBNaWNyb3NvZnQgT2ZmaWNlACH5BAEAAAAALAAAAAC2 ASMAgAAAAAAAAAL/RI6py+0Po5y02ouz3rz7D4YiApTmiabqyrbuiwbwTNf2K996m+++2/vpgkIV sQg7IlOHpfNZUkKnPimVZb0mtUBu9vpdNrnkbflsRq/CahOb+t7FnfNqvS3G60/3aZ/8VxSYpjZI M7aHZpgox+jmuJa4yKM3iWMJSZmpmIlJJ+lVeYa4CVc62nn6uOfJJFpGqvopq9U6RGs7k7vathvj WwosK0wYDFr7CkgMuWzMjHsMluzVzFid+jwcbYq3HEsrCC6drXrNF9o9aj4tPuu4jrPtxw4G39s+ T35qD7zubV8IHxSAvPbJG0gPDkFUAt1Zg8YK3T1YC2E1dHgQW0KMxQyVXfxRMaA+ZxvzpKP4sUrK cCM38ZMo0uPKGyE5tdR4ctxEmTNr1Oz4UFtEZDmp9bTx0+LNpUp1xjR69FDUW0yDlkTiT91UXVuR 4iRZNN9OqF01lS02tFxGjk3JnjXyFu3VtW3FPq2VlFtcs1YNptV7t95euIOxfHVJF+tcMXntFo5x ODJQx5MFPy54GfNfsGMp17WcuTHRdxAXgzQtSPQT1YATux7durLCzFFoQ6762qlnQOpG+P4NPLjw 4cSLGz+OHEIBADs= ------=_NextPart_01C73E4E.0AAC3E60 Content-Location: file:///C:/48D9C636/PointsFinal2006_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C73E4E.0AAC3E60--