MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/EA96448C/2007PointsResultsFinal.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252" 2007 Points Results - Final

2007 Points Results - Final

Adu= lt - Female
Last Name First Name USCA Solo Other Total
Magee Erin 21 63 9 93 Paddler of the Year, Solo Paddler of the Year
Orr Holly 40 8 22 70
Gray Teddy 63 0 0 63 USCA Paddler of the Year
Zeek Rebekah 35 14 14 63
Best Ann 45 0 8 53
Meurer Cindy 30 0 17 47
Yonley Sandy 21 7 0 28
Turner Ginger 0 0 16 16
Startz Laura 0 15 0 15
Cohen Kelly 0 0 1 1
Adu= lt - Male
Steppe Richard 42 17 72 131<= /td> Paddler of the Year
Yonley Tommy 21 67 20 108<= /td>
Kissling Randall 63 6 20 89
Baltzell John 15 39 30 84
Rendon Mike 0 13 68 81
Gray Frank 71 0 0 71 USCA Paddler of the Year
Pennington Brad 0 68 0 68 Solo Paddler of the Year
Anderson Mike 45 0 8 53
Startz Ken 0 16 29 45
Trainum Bruce 0 35 10 45
Kieffer Ken 16 0 25 41
Hicks Grady 23 1 8 32
Hansen West 0 6 24 30
Harras John Mark 0 0 26 26
Zeek Jonathon 21 1 4 26
Drost Mike 0 1 24 25
Stewart Charlie 0 0 22 22
Ward James 7 0 14 21
Harlan Kent 0 0 20 20
Locke Jason 0 9 9 18
Simmonsa Mike 11 7 0 18
Mraz Zoltan 0 14 0 14
Smart Bobby 0 0 14 14
Stinson Mike 0 6 8 14
Hoffart John 0 0 13 13
Esrkine John 0 7 4 11
Myers William 0 0 11 11
Alford Terry 0 0 10 10
Parker Marvin 8 0 1 9
Watson Steve 0 9 0 9
Bradley Kevin 0 0 8 8
Elvig Jack 0 0 8 8
Elvig Mark 0 0 8 8
Parker Luke 8 0 0 8
Sherrod Vance 0 0 7 7
Stockwell John 0 4 0 4
Beggs Jeff 3 0 0 3
Bowden Phil 0 1 0 1
Deviney Lee 0 0 1 1
Dignan Thomas 0 1 0 1
Frey Karl 0 0 1 1
Parker Charles 0 0 1 1
Zeek Don 0 0 1 1
Youth
Zeek Melinda 32 5 16 53 Paddler of the Year, Solo and USCA Paddler
Zeek Terry 0 0 0 0
Zeek Joshua 50 8 21 79 Paddler of the Year
Zeek Daniel 55 8 8 71 USCA Paddler of the Year
Branch Aidan 25 21 24 70 Solo Paddler of the Year
Zeek William 39 15 0 54
Startz Nick 0 0 16 16