USCA South West Central Regional Championships
April 24, 1998, Beaumont, Texas
Results Unofficial as of 4/29/98
USCA C-1 Results(7 miles)
PLACE PADDLER TIME OTHER
| 1. | Calvin Hassel | 56:44 | 1st Mens |
| 2. | John Dunn | 1:02:22 |
| 3. | Tim Rask | 1:03:11 | |
| 4. | Rocky Caldwell | 1:03:18 | 1st Mens Masters |
| 5. | Bob Spain | 1:03:53 | Masters |
| 6. | Mike Johnson | 1:04:31 | 1st Seniors(?) |
| 7. | Stephen Lynn | 1:05:18 | Masters |
| 8. | Jerry Cochran | 1:05:19 | Masters |
| 9. | West Hansen | 1:05:38 | |
| 10. | Chuck Stewart | 1:06:23 | |
| 11. | Dale Burris | 1:06:55 | Masters |
| 12. | Johnny Prochaska | 1:07:25 | |
| 13. | Grady Hicks | 1:08:03 | Masters |
| 14. | Les Burkhalter | ||
| 15. | Doug Pennington | ||
| 16. | Robert Orr | 1st Novice | |
| 17. | Lee Deviney | ||
| 18. | Sammy Prochaska | ||
| 19. | Robert Youens | Masters/1st Submarine | |
| 20. | Richard Steppe | Masters | |
| 21. | Tommy Dornack | ||
| 22. | Teddy Gray | 1st Womens | |
| 23. | Jackie Cole | Womens |
USCA C-2 Results (10 miles)
Results Unofficial as of 4/29/98
PLACE PADDLER TIME OTHER
| 1. | Calvin Hassel/Mike Johnson | 1:24:55 | 1st |
| 2. | John Dunn/Fred Mynar | 1:26:03 | |
| 3. | Doug Pennington/Rocky Caldwell | 1:30:33 | |
| 4. | Stephen Lynn/Dale Burris | 1:30:39 | 1st Masters |
| 5. | Grady Hicks/Johnny Prochaska | ||
| 6. | Tim Rask/.Frank Gray | 1:35:10 | |
| 7. | Lee Deviney/Robert Youens | 1:35:14 | |
| 8. | Richard Miller/Charles Stewart | 1:35:19 | |
| 9. | Jay Daniel/Chuck Stewart |