Texas Canoe Racing Association Unlimited State Championship Race
"Son of the Gnarly Forty"
23 Miles on the San Marcos River- Staples Dam to Luling Hwy 90
April 4, 1998
Unlimited State Championship Class
| 1. | C-6 | John Bugge, West Hansen, Robert Youens, Alan Spelce, Jeff Wueste & a sixth mystery paddler | 2:37:30 |
| 2. | K-1 | Roger Myers | 2:39:10 |
| 3. | C-6 | Joe, Bryan, Fred Mynar, Johnny and Sammy Prochaska, Tommy Dornak | 2:41:48 |
| 4. | C-4 | Jay Daniel, Charlie and Chuck Stewart, Robert Miller | 2:51:58 |
| 5. | C-5 | Jon Nilsestuen, Mark Simmons, Gary Robinson, Tommy Yonley, Grady Hicks | 2:58:08 |
| 6. | C-2 | "Polecat" Bill Stafford and John Mark Harras
|
3:26:49 |
| 7. | C-3 | David and Bob Thielman and Ginger Turner | 3:31:40 |
USCA C-2 Class (Non-Championship)
| 1. | C-2 | Frank Gray and Lee Deviney | 3:30:20 |
Solo Class (Non-Championship)
| 1. | UL C-1 | Jerry Cochran | 3:09:10 |
| 2. | UL C-1 | Rusty Bailey | 3:21:47 |
| 3. | UL C-1 | Erin Bowden | 3:34:53 |
| 4. | UL C-1 | Richard Steppe | 4:02:53 |
| 5. | UL C-1 | Denby Snell | 4:06:59 |
| 6. | UL C-1 | Bill Hill | 4:06:59 |
Aluminum Class (Non Championship)
| 1. | AL C-2 | Gib Hafernic & Ken /Kieffer | 3:38:00 |
| 2. | AL C-2 | Trcka/Laskoskie | 3:43:23 |
| 3. | AL C-2 | Cindy Meurer & Virginia Stauss | 3:46:27 |
| 4. | AL C-2 | Ronald Samford & Anthony Pena | 4:23:43 |