Greens Bayou Canoe Classic
Saturday, March 27, 1999
FLASH!!! Grasshopper snatches pebble from master's hand!!!
RACE RESULTS
| USCA C-1 Men - 8 miles | Time | USCA C-2 Mixed | Time | |||
| Roger Myers | 1:07:06 | K. Derrick/T.Yonley | 28:03.0 | |||
| Zak Hill | 1:09:17 | T. Gray/F. Gray | 28:41.0 | |||
| Grady Hicks | 1:14:55 | T. Croft/B. Zeek | 31:00.0 | |||
| Les Burkhalter | 1:14:55 | |||||
| Richard Steppe | 1:17:13 | Cadet C-2 - 1 1/2 laps | ||||
| Frank Gray | 1:24:16 | J. Yonley/S. Olgetree | 18:40.0 | |||
| Caleb Harrison/B. Harrison | 19:47.0 | |||||
| USCA C-2 Men - 8 miles | Peter Rask/Philip Rask | 20:53.0 | ||||
| R. Myers/Z. Hill | 1:07:10 | M. Jones/R. Zeek | 22:38.0 | |||
| T. Rask/F. Gray | 1:10:07 | A. Pederson/J. Olgetree | 23:50.0 | |||
| Z. Mraz/T. Yonley | 1:17:46 | |||||
| Girls C-2 - 1 lap | ||||||
| K-1 ICF - 8 miles | J. Shell/E. Shell | 11:50.0 | ||||
| Tim Rask | 0:56:24 | A. Kittle/R. Zeek | 12:13.0 | |||
| Roger Myers | 0:56:26 | |||||
| Zak Hill | 1:05:42 | Youth C-2 - 2 1/2 laps | ||||
| Richard Steppe | 1:13:00 | Chris Harrison/J. Yonley | 19:31.0 | |||
| Harry Doremus | 1:17:05 | A. Kittle/J. Zeek | 19:35.0 | |||
| J. Harrison/Caleb Harrison | 21:14.0 | |||||
| Solo Unlimited - 8 miles | Peter Rask/D. Shenoda | 22:05.0 | ||||
| Zoltan Mraz | 1:17:06 | |||||
| Carol Penning | 1:33:56 | USCA C-2 Junior - 8 miles | ||||
| Paul Penning | 1:41:08 | W. Yonley/T. Lang | 1:17:45 | |||
| D. Rask/J. Kittle | 1:24:49 | |||||
| TCRA Aluminum - 8 miles | A. Shannahan/A. Frakes | 1:26:13 | ||||
| G. Rash/G. Robinson | 1:25:54 | J. Mills/S. Rask | 2:13:23 | |||
| A. Anderson/T. Helm | 1:30:22 | |||||
| C. Boehm/W. Sheward | 1:33:26 | Youth Unlimited - 3 miles | ||||
| N. Stinson/M. Stinson | 1:57:37 | S. Rask/J. Zeek/ | ||||
| J. Mills | 27:03.0 | |||||
| Recreational - 8 miles | J. Yonley/Peter Rask/ | |||||
| Dennis Vann | 1:33:50 | J. Harrison/E. Shell | 27:27.0 | |||
| L. Vosta/T. Herplilla | 1:34:45 | Chris Harrison/Philip Rask/ | ||||
| G. Roach/H. Sheward | 2:06:06 | A. Shannahan | 27:47.0 | |||
| Youth/ Adult | Junior Unlimited - 8miles | |||||
| Philip Rask/T. Yonley | 1:31 | S. Rask/A. Shannahan/ | ||||
| T. Hicks/G. Hicks | 1:40 | J. Mills/A. Frakes | 1:07:32 | |||
| Peter Rask/D. Rask | 1:45 | W. Yonley/B. Zeek/ | ||||
| T. Pettit/B. Thielman | 1:52 | J. Kittle | 1:08:43 | |||
| R. Zeek/D. Zeek | 1:58 | T. Croft/D. Rask/ | ||||
| D. Zeek/B. Zeek | 2:00 | T. Lang | 1:12:03 | |||
| Cayla Zeek/R. Zeek | 2:08 | |||||
Thanks to all of the racers, parents, and helpers, especially Cindy Meurer and Kathie Derrick. They made this a successful race. I apologize for the absence of a porta-potty. I have not gotten a satisfactory explanation for its nonappearance. I apologize as well for putting the wrong date all over the place. This was the first race under the new points system. Roger has now joined the TCRA and picked up a few points. He set a new course record for C-1. Tim Rask got Roger in the K-1 race. He has been working hard and it shows. Kathie Derrick and Tommy Yonley were last minute entries in the Mixed race but it didn't seem to bother them as they cruised to victory.
Thanks again for making Greens Bayou a successful race.