1999 Texas River Marathon Results
aka the "Prelim"
| PLACE | TEAM MEMBERS | TIME | 1ST OTHER | CLASS |
| 1st | Brian Mynar, Joe Mynar, Fred Mynar, John Dunn, Chuck Stewart, Donald Baumbach | 4:16:33 | 1st Unl | UNL |
| 2nd | Roger Myer | 4:34:14 | 1st Solo Unl | UNL |
| 3rd | Allen Spelce, Susan Williams, Andrew Hyman, Jeff Wueste, Lee Deviney, West Hansen | 4:34:51 | UNL | |
| 4th | Mary Jo Gumbert, Phil Gumbert, Donna Bugge, John Bugge | 4:46:18 | 1st Mixed & 1st Masters | MIXED |
| 5th | Pete Binion, Larry Coffey, Rusty Bailey, Vance Sherrod, Butch Lollar | 4:47:05 | UNL | |
| 6th | Sammy Prochaska, Tommy Prochaska, Grady Hicks, Richard Steppe, Shaun Bain | 4:55:53 | UNL | |
| 7th | Pat Petrisky, Mark Simmons | 4:58:30 | 1st Tand. | TAND UNL |
| 8th | Gene Caslile, Bill Stafford, John Dupont, John Mark Harras | 5:10:21 | UNL | |
| 9th | Mike Shively, Jim Pye | 5:13:23 | TAND UNL | |
| 10th | Robert Youens, Steve Ayers | 5:19:00 | 1st Standard | STAND |
| 11th | Wade Binion, Pat Petrisky, Rob Wytaske | 5:23:08 | UNL | |
| 12th | Chris Paddack, Jay Daniel | 5:28:00 | TAND UNL | |
| 13th | Richard Miller, Charlie Stewart | 5:29:22 | 1st USCA C-2 | USCA C-2 |
| 14th | Kelly Moody | 5:43:27 | SOLO UNL | |
| 15th | Mark Finstad | 5:44:21 | SOLO UNL | |
| 16th | Erin Magee | 5:46:27 | 1st Women's Solo | W. SOLO |
| 17th | Pete Churchman | 5:47:30 | SOLO UNL | |
| 18th | Zoltan Mraz | 5:48:29 | SOLO UNL | |
| 19th | Cory Loskoski, Robbie Trcka | 5:51:23 | STAND | |
| 20th | Jeff Carr, Bill Lobb | 6:03:29 | TAND UNL | |
| 21st | Ken Kieffer, Howard Freeman | 6:08:45 | 1st Aluminum | ALUM |
| 22nd | Travis Patterson, Jerry Brown | 6:12:47 | 1st Novice | NOVICE |
| 23rd | Jeff Powell, Larry Kaufman | 6:22:00 | NOVICE | |
| 24th | Thomas Mendenhall | 6:24:02 | SOLO UNL | |
| 25th | Roger Zimmerman | 6:25:18 | SOLO UNL | |
| 26th | Randy Johnson | 6:36:34 | SOLO UNL | |
| 27th | Terry Gulliver | 6:39:48 | SOLO UNL | |
| 28th | Mike Stinson, Matt Strickland | 6:41:38 | ALUM | |
| 29th | Alan Fry, Jim Weber | 6:41:55 | ALUM | |
| 30th | Richard Granado, Edward Granado | 6:45:55 | ALUM | |
| 31st | John Stockwell | 6:47:28 | SOLO UNL | |
| 32nd | Norm Thomas | 6:49:20 | SOLO UNL | |
| 33rd | Ken Shaver, Paul Heaton | 6:53:40 | TAND UNL | |
| 34th | Ralph Horrell, Mike Taylor | 6:54:42 | NOVICE | |
| 35th | Laura Fatter | 6:59:35 | W. SOLO | |
| 36th | Scott Barnard, Vincent Mayer | 7:00:06 | STAND | |
| 37th | John & Bonnie Jackson | 7:00:43 | NOVICE | |
| 38th | Glenn Burnside II, Glenn Burnside III | 7:02:19 | NOVICE | |
| 39th | Jeff Parker, Mason Wheeler | 7:04:56 | TAND UNL | |
| 40th | J. Achord, M. Moore | 7:19:20 | NOVICE | |
| 41st | Karl Kieffer, Troy Freeman | 7:19:22 | TAND UNL | |
| 42nd | Kirk Slack, Eric Adkins | 7:20:32 | NOVICE | |
| 43rd | Chris Boehm, Wes Sheward | 7:22:30 | STAND | |
| 44th | Ted Lee, Nick Conrad | 7:23:25 | ALUM | |
| 45th | Jim Cheaney | 7:25:00 | SOLO UNL | |
| 46th | Mike Quilling, Dan Malone | 7:33:00 | NOVICE | |
| 47th | James Ward, Paul Lopez | 7:47:32 | NOVICE | |
| dnf | Jim Gardon | dnf | SOLO UNL | |
| dnf | Tario Jaffery | dnf | SOLO UNL | |
| dnf | Jaime DeValle | dnf | SOLO UNL | |
Thanks to all those who came out and raced. Special thanks to Brian Lisle for his genorous donation of all the class trophies. Thank you to Lillie Cochran, Kay Coffey, Jerry Cochran, Phil Bowden, Linda Cochran and Pat Petrisky for all their help with registration and timekeeping.
See you at the Water Safari.
TWS Board Members--Phil Bowden, Jerry Cochran and Mike Spencer