|
1999 US Marathon Team Trials & ACA Marathon National Championship for ICF Class Boats Results Saturday May 22, 1999 | ||||||||
| Competitor | Hometown | Class | Age | 10K Split | 18K Finish
Time/Split |
30K Finish Time | Order of Finish | % Behind Leader |
| Rob Hartmann | Muskegon,MI | Sr M K1 | 47:35 | 1:25:40 | 2:41:31 | 1 | ||
| Roger Myers | Austin, TX | Sr M K1 | 48:55 | 1:26:51 | 2:43:46 | 2 | 1.38% | |
| John DePalma | Seattle, WA | Sr M K1 | 51:13 | 1:30:36 | 2:50:02 | 3 | 5.01% | |
| Abel Hastings | Sr M K1 | 49:38 | 1:29:52 | 2:54:47 | 4 | 7.59% | ||
| Bruce Gipson | N. Miami, FL | Sr M K1 | 52:49 | 1:34:22 | 2:57:55 | 5 | 9.22% | |
| Ty Hagler | LCKC | Sr M K1 | 49:29 | 1:29:34 | 2:59:06 | 6 | 9.82% | |
| Joe Glickman | Brooklyn, NY | Sr M K1 | 53:28 | 1:34:57 | 2:59:27 | 7 | 9.99% | |
| Kip Koelsch | Sarasota, FL | Sr M K1 | 53:32 | 1:36:22 | 2:59:49 | 8 | 10.18% | |
| Orjan Johnnsson | Raleigh, NC | Sr M K1 | 57:35 | 1:42:20 | 3:12:30 | 9 | 16.10% | |
| Hendrick Gustafsson | Raleigh, NC | Sr M K1 | 1:00:18 | 1:47:07 | 3:17:08 | 10 | 18.07% | |
| Sean Wilbur | LCKC | Sr M K1 | 51:54 | 1:33:54 | ||||
| Brett Fitzgerald | Atlanta, GA | Sr M K1 | DNF | |||||
| Bob Eickenberry | LCKC | Rec M K-1 | DNS | |||||
| Andy Bolster | Florida | Open Rec K-1 | 53:54:08 | 1:35:41 | 3:00:16 | 1 | 10.41% | |
| Sven Jonsson | Louisville, KY | Mas M K-1 | 35-39 | 56:30 | 1:40:40 | 3:06:38 | 1 | |
| Richard Steppe | Dallas, TX | Mas M K1 | 40-44 | 57:36 | 1:45:44 | 1 | ||
| Ken Prosen | Florida | Mas M K1 | 50-54 | 57:40 | 1:40:38 | 1 | ||
| Allan Thomas | Vermillion, OH | Mas M K1 | 50-54 | 1:00:41 | 1:48:40 | 2 | ||
| Shane Martin | LCKC | Jr M K1 | 48:56 | 1:28:35 | 1 | 3.29% | ||
| Robert Lott | LCKC | Jr M K1 | 49:31 | 1:29:34 | 2 | 4.36% | ||
| Will Griffeth | LCKC | Jr M K1 | 51:34 | 1:31:26 | 3 | 6.30% | ||
| Josh Thomas | Vermillion, OH | Jr M K1 | 53:20 | 1:38:29 | 4 | 13.01% | ||
| Brian Carroll | Dallas, TX | Jr M K1 | 1:09:26 | 2:07:27 | 5 | 32.78% | ||
| Val Koehler | Seattle, WA | Sr W K1 | 1:05:16 | 2:09:46 | 1 | |||
| Elly Slakie | LCKC | Jr W K1 | 58:52 | 1:43:18 | 1 | |||
| Summer Roper | LCKC | Jr W K1 | 58:53 | 1:44:24 | 2 | |||
| Rose Slakie | LCKC | Mas W K1 | 45-49 | |||||
| Sorzano/Gauthier | LCKC | Sr W K2 | 48:55 | 1:27:29 | 1 | |||
| Hagler/Gunn | LCKC | Sr W K2 | 51:48 | 1:31:37 | 2 | |||
| Tim Hornesby | LCKC | Ban M K1 | 1:00:35 | 1:48:20 | 1 | |||
| Alex Weissinger | LCKC | Ban M K1 | 1:02:35 | 1:50:14 | 2 | |||
| Chris Hinkley | LCKC | Ban M K1 | 1:03:40 | 1:58:42 | 3 | |||
| Alan Lamb | Dallas,TX | Ban M K1 | 1:13:39 | 2:07:59 | 4 | |||
| Erin Martin | LCKC | Ban W K1 | 1:00:15 | 1:49:05 | 1 | |||
| Jenny Sullivan | LCKC | Ban W K1 | 1:02:41 | 1:51:57 | 2 | |||
| Sara McCleary | LCKC | Ban W K1 | 1:11:55 | 2:09:48 | 3 | |||
| Rachel Lamb | Dallas, TX | Ban W K1 | DNF | |||||
| Leta Greenway | LCKC | Juv W K1 | 1:02:44 | 1:53:41 | 1 | |||
| Erin O'Callahan | LCKC | Juv W K1 | 1:04:31 | 1:54:25 | 2 | |||
| David Lamb | Dallas, TX | Rec M K1 | 1:43:55 | 3:08:10 | 1 | |||
| Evelyn Lamb | Dallas, TX | Rec Jr K1 | 1:43:57 | 3:04:54 | 1 | |||
|
Results Sunday May 23 18K Course Only | ||||||||
| Paddler | Hometown | Class | 6K Split | 10K Split | Finish | Order of Finish | ||
| Roger Myers/Rob Hartman | TX/MI | Open M K2 | 27:42 | 45:56 | 1:20:56 | 1 | ||
| Will Griffeth/Robert Lott | LCKC | Open M K2 | 27:41 | 46:13 | 1:23:01 | 2 | ||
| John DePalma/Bruce Gipson | WA/FL | Open M K2 | 28:03 | 47:28 | 1:25:15 | 3 | ||
| Ty Hagler/Sean Wilbur | LCKC | Open M K2 | 36:11 | 55:28 | 1:33:30 | 4 | ||
| Rachel Gunn | LCKC | Open W K1 | 33:46 | 56:16 | 1:39:47 | 1 | ||
| Katie Hagler | LCKC | Open W K1 | 33:47 | 56:10 | 1:40:41 | 2 | ||
| Brian Carroll/Evelyn Lamb | Dallas, TX | Jr Mix K2 | 40:07 | 1:06:53 | 2:03:20 | 1 | ||
| Alan Lamb/Rachel Lamb | Dallas, TX | Ban Mix K2 | 55:14 | 1:33:06 | 2:56:30 | 2 | ||
| Alex Weisiniger/Chris Hinkley/Sara McCleary/Tim Hornesby | LCKC | Open Mix K-4 | 31:07 | 52:04 | 1:32:41 | 1 | ||
| Erin Martin/Jenny Sullivan/Kirkley Griffeth/Erin O'Callahan | LCKC | Open Mix K-4 | 31:22 | 52:31 | 1:33:36 | 2 | ||
| Senior National Team Members:
Men: Rob Hartman, Roger Myers, John DePalma, Abel Hastings, Bruce Gipson, Ty Hagler, Joe Glickman, Kip Koelsch, Orjan Johnsson, Hendrick Gustafsson Women: Rachel Gunn, Katie Hagler, Val Koehler | ||||||||
| Junior National Team Members:
Men: Shane Martin, Robert Lott, Will Griffeth, Josh Thomas, Brian Carroll, Tim Hornesby, Alex Weissinger, Chris Hinkley, Alan Lamb Women: Elly Slakie, Summer Roper, Erin Martin, Jenny Sullivan, Sara McCleary, Rachel Almb, Leta Greeenway, ErinO'Callahan, Katie Hagler | ||||||||
| Special Note: Rob Hartman received the "King of Kayak" award from Roger Myers. Roger received it for winning the Marathon National Championships for three
years in a row. This was Rob's third straight National Championship title.
The King is dead. Long live the King. | ||||||||
| Results Courtesy of Connie Hagler, LCKC | ||||||||