|
|
|
|
|
|
| RACE: | MENS C1 |
|
|
|
| DISTANCE: | 1000m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Philippe Blouin | 5min 28.03sec |
|
|
| 2 | Colin Grimshaw | 6min 00.73sec |
|
|
| 3 | Frank Grey | 6min 02.47sec |
|
|
| 4 | Gary Robinson | 6min 38.39sec |
|
|
| 5 | John Mark Harras | 6min 41.38sec |
|
|
| 6 | Clint Cook | 6min 56.25sec |
|
|
| 7 | Mike Stinson | 6min 59.28sec |
|
|
| 8 | John Qualls | 7min 05.92sec |
|
|
| 9 | Noel Kirkwood | 9min 12.59sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | WOMENS C1 |
|
|
|
| DISTANCE: | 1000m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Teddy Grey | 6min 51.52sec |
|
|
| 2 | Julie Morgan | 7min 15.89sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | SOLO UNLIMITED |
|
|
|
| DISTANCE: | 1000m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Julie Morgan | 5min 43.36sec |
|
|
| 2 | Harry Doremus | 5min 43.72sec |
|
|
| 3 | Gary Robinson | 6min 06.36sec |
|
|
| 4 | John Mark Harras | 6min 36.25sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | MENS K1 |
|
|
|
| DISTANCE: | 1000m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Philippe Blouin | 4min 18.91sec |
|
|
| 2 | Colin Grimshaw | 4min 23.86sec |
|
|
| 3 | John Mark Harras | 5min 41.97sec |
|
|
| 4 | Harry Doremus | 6min 04.63sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | JUNIOR K1 |
|
|
|
| DISTANCE: | 1000m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Cal Pifer | 5min 44.33sec |
|
|
| 2 | Nick Stinson | 8min 25.23 sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | MENS C1 |
|
|
|
| DISTANCE: | 500m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Philippe Blouin | 3min 00.46sec |
|
|
| 2 | Colin Grimshaw | 3min 07.01sec |
|
|
| 3 | Frank Grey | 3min 12.10sec |
|
|
| 4 | Mike Stinson | 3min 30.51sec |
|
|
| 5 | Cal Pifer | 3min 39.06sec |
|
|
| 6 | Clint Cook | 3min 46.52sec |
|
|
| 7 | Noel Kirkwood | 5min 19.97sec |
|
|
| 8 | John Qualls | 7min 42.00sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | WOMENS C1 |
|
|
|
| DISTANCE: | 500m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Teddy Grey | 3min 31.77sec |
|
|
| 2 | Julie Morgan | 4min 09.96sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | SOLO UNLIMITED |
|
|
|
| DISTANCE: | 500m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Harry Doremus | 2min 46.43sec |
|
|
| 2 | Julie Morgan | 2min 48.89sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | MENS K1 |
|
|
|
| DISTANCE: | 500m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Philippe Blouin | 2min 17.09sec |
|
|
| 2 | Colin Grimshaw | 2min 21.21sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | JUNIOR K1 |
|
|
|
| DISTANCE: | 500m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Cal Pifer | 3min 03.27sec |
|
|
| 2 | Noel D (Junior) | 4min 39.64 sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | MENS K1 |
|
|
|
| DISTANCE: | 200m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Philippe Blouin | 47.47sec |
|
|
| 2 | Colin Grimshaw | 56.71sec |
|
|
| 3 | Harry Doremus | 1min 11.74sec |
|
|
| 4 | Julie Morgan | 1min 15.09sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | JUNIOR K1 |
|
|
|
| DISTANCE: | 200m |
|
|
|
|
|
|
|
|
|
| Place | Name | Time |
|
|
| 1 | Noel D (Junior) | 2min 52.00sec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RACE: | TIME TRIAL |
|
|
|
| DISTANCE: | 3000m |
|
|
|
|
|
|
|
|
|
| Finishing Order | Name | Start Time | Finish Time | Overall Time |
| 1 | Teddy Grey | 15sec | 24min 11sec | 23min 56sec |
| 2 | Harry Doremus | 4min 30sec | 24min 36sec | 20min 06sec |
| 3 | Julie Morgan | 4min 30sec | 24min 44sec | 20min 14sec |
| 4 | Frank Grey | 3min 00sec | 25min 49sec | 22min 49sec |
| 5 | Clint Cook | 0sec | 25min 58sec | 25min 58sec |
| 6 | Colin Grimshaw | 9min 30sec | 26min 09sec | 16min 39sec |
| 7 | Philippe Blouin | 10min 00sec | 26min 29sec | 16min 29sec |
|
|
|
|
|
|
Colin and Julie would like to thank all those who turned up to participate and to help out. We are especially grateful to David Barton and Virginia Thompson for assisting with the time keeping.