MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/EE29C635/Regatta2005.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
PLACE = CONTESTANT(S) BO= AT NUMBER CL= ASS TI= ME H/M/S BE= ST CLASS TIME PL= ACE OVERALL
CORPORATE CUP
1 BHP BILLITON: Tom Helm / Carl Taylor 24 Corporat= e 2.10.05<= /td> 2.10.05<= /td> 19=
2 C.E. SHEPHERD: Maury Shepherd / Matthew Shepherd 26 Corporat= e 2.11.50<= /td> 2.10.05<= /td> 22=
3 CENTER POINT ENERGY: James Frels / Matthew Frels 27 Corporat= e 2.20.24<= /td> 2.10.05<= /td> 29=
4 ASAKURA ROBINSON CO.: Keiji Asakura / Lawrence Spencer 21 Corporate 2.28.27 2.10.05 38=
5 BHP BILLITON: Anne Marie Hutton / Bryan Stamm 23 Corporat= e 2.29.04<= /td> 2.10.05<= /td> 39=
6 RIVES CARLBERG: Chuck Carlberg / Chris Carlberg 30 Corporat= e 2.35.01<= /td> 2.10.05<= /td> 42=
7 CLARK CONDON: Andrew Konyha / Johathan McMillian 28 Corporat= e 2.38.17<= /td> 2.10.05<= /td> 46=
8 COBB FENDLEY & ASSOCIATES: Ronn Carabajal / Roland Rodri= guez 29 Corporat= e 2.39.29<= /td> 2.10.05<= /td> 47=
9 BHP BILLITON: Brett Finch / Blake Finch 25 Corporat= e 2.49.30<= /td> 2.10.05<= /td> 52=
10 AMEGY BANK: Michael Pearson / John Kelley 19 Corporat= e 3.17.47<= /td> 2.10.05<= /td> 63=
C-= 2  MASTERS
1 Roy Tyrone / Charles Stewart 300 C-2 Mast= ers 1.46.07<= /td> 1.46.07<= /td> 6<= /td>
2 Vincent DePaula / Mary Ann DePaula 301 C-2 Mast= ers 3.12.14<= /td> 1.46.07<= /td> 62=
C-= 2  WOMEN
1 Holly Nelson / Sandy Yonley 353 C-2 Wome= n 1.50.41<= /td> 1.50.41<= /td> 9<= /td>
2 Ginsie Stauss 352 C-2 Wome= n 2.08.36<= /td> 1.50.41<= /td> 16=
3 Barbara Tillotson / Ruby Thomas 351 C-2 Wome= n 2.27.03<= /td> 1.50.41<= /td> 36=
C-= 2  MEN
1 Mike Stinson / Adam Nevill 321 C-2 Men<= /td> 1.57.09<= /td> 1.57.09<= /td> 12=
2 David Jans / Garrett Jones 324 C-2 Men<= /td> 2.06.19<= /td> 1.57.09<= /td> 15=
3 David Ramirez / Anthony Rico 323 C-2 Men<= /td> 2.08.56<= /td> 1.57.09<= /td> 18=
4 Greg Patrick / Robert Morris 317 C-2 Men<= /td> 2.17.15<= /td> 1.57.09<= /td> 25=
5 Todd Eberhardt / Eric Beyer 312 C-2 Men<= /td> 2.19.56<= /td> 1.57.09<= /td> 28=
6 William Merton / Robert Shelton 315 C-2 Men<= /td> 2.20.27<= /td> 1.57.09<= /td> 30=
7 Partha Mukherji / Dharmesh Patel 316 C-2 Men<= /td> 3.00.40<= /td> 1.57.09<= /td> 55=
8 Wesley Hudson / Jeff Pitzer 313 C-2 Men<= /td> 3.01.30<= /td> 1.57.09<= /td> 56=
9 Matthew Aszman / Ryan Duncan 310 C-2 Men<= /td> 3.02.11<= /td> 1.57.09<= /td> 57=
10 Michael Davidson / Stephan Patch 311 C-2 Men<= /td> 3.05.51<= /td> 1.57.09<= /td> 58=
11 Michael Anderson / Jason Wilson 320 C-2 Men<= /td> 3.05.53<= /td> 1.57.09<= /td> 59=
12 Douglas Polega / Trey Gore 325 C-2 Men<= /td> 3.05.54<= /td> 1.57.09<= /td> 60=
13 Michael Ayers  326 C-2 Men<= /td> 3.12.06<= /td> 1.57.09<= /td> 61=
14 James Jennings / James Sivco 314 C-2 Men<= /td> 3.19.48<= /td> 1.57.09<= /td> 64=
C-= 2 MIXED
1 Grady Hicks / Cindy Meuer 330 C-2 Mixe= d 1.53.33<= /td> 1.53.33<= /td> 11=
2 Danny Aker / Nicole Aker 340 C-2 Mixe= d 2.15.47<= /td> 1.53.33<= /td> 24=
3 Julie Coates / Bennie Coates 339 C-2 Mixe= d 2.41.06<= /td> 1.53.33<= /td> 48=
4 Kim Jones / Gaston Jones 338 C-2 Mixe= d 2.44.47<= /td> 1.53.33<= /td> 51=
5 Cecilia Kenneally / Mike Patsch 331 C-2 Mixe= d 2.50.15<= /td> 1.53.33<= /td> 53=
6 Chris Lowman / Abby Lowman 332 C-2 Mixe= d 3.00.04<= /td> 1.53.33<= /td> 54=
7 Sajid Momin / Sabera Sobham 334 C-2 Mixe= d 3.23.0 1.53.33<= /td> 65=
8 Harrison Murray / Kathleen Murray 335 C-2 Mixe= d 3.24.37<= /td> 1.53.33<= /td> 67=
9 Ronen Maron / Santhi Periasamy 333 C-2 Mixe= d 3.38.45<= /td> 1.53.33<= /td> 69=
K-= 1  MASTERS
1 David Bartell 130 K-1 Mast= ers 1.41.18<= /td> 1.41.18<= /td> 3<= /td>
2 John Joseph  133 K-1 Mast= ers 2.08.45<= /td> 1.41.18<= /td> 17=
3 Bruce Heiberg 131 K-1 Mast= ers 2.10.48<= /td> 1.41.18<= /td> 20=
4 Milton Vasquez 135 K-1 Mast= ers 2.25.15<= /td> 1.41.18<= /td> 32=
5 Milton Skip Johnson 132 K-1 Mast= ers 2.25.34<= /td> 1.41.18<= /td> 35=
6 Reid Shipp 136 K-1 Mast= ers 2.28.11<= /td> 1.41.18<= /td> 37=
7 Cait Pomeroy 134 K-1 Mast= ers 2.43.56<= /td> 1.41.18<= /td> 50=
K-= 1  WOMEN
1 Erin Magee 150 K-1 Wome= n 1.46.59<= /td> 1.46.59<= /td> 7<= /td>
2 Tami Thompson 152 K-1 Wome= n 2.31.25<= /td> 1.46.59<= /td> 41=
3 Joy Merenda 151 K-1 Wome= n 2.42.00<= /td> 1.46.59<= /td> 49=
K-1  MEN
1 Scott Cummings 117 K-1 Men<= /td> 1.37.38<= /td> 1.37.38<= /td> 1<= /td>
2 Richard Steppe 111 K-1 Men<= /td> 1.39.28<= /td> 1.37.38<= /td> 2<= /td>
3 Brad Pennington 118 K-1 Men<= /td> 1.44.20<= /td> 1.37.38<= /td> 4<= /td>
4 Thomas Yonley 112 K-1 Men<= /td> 1.45.20<= /td> 1.37.38<= /td> 5<= /td>
5 Nicolas Coute 113 K-1 Men<= /td> 1.49.18<= /td> 1.37.38<= /td> 8<= /td>
6 Murray Hunkin 104 K-1 Men<= /td> 1.53.03<= /td> 1.37.38<= /td> 10=
7 Arikl Ja= kobson 116 K-1 Men<= /td> 1.59.04<= /td> 1.37.38<= /td> 13=
8 Tony Dial  114 K-1 Men<= /td> 2.11.40<= /td> 1.37.38<= /td> 21=
9 Ken Merenda  108 K-1 Men<= /td> 2.12.55<= /td> 1.37.38<= /td> 23=
10 Alex Espadas  115 K-1 Men<= /td> 2.18.41<= /td> 1.37.38<= /td> 26=
11 Curt Shelley 110 K-1 Men<= /td> 2.18.52<= /td> 1.37.38<= /td> 27=
12 Travis Fite  103 K-1 Men<= /td> 2.22.43<= /td> 1.37.38<= /td> 31=
13 Chris Jordan  106 K-1 Men<= /td> 2.25.25<= /td> 1.37.38<= /td> 33=
14 Rice Ramirez  119 K-1 Men<= /td> 2.29.55<= /td> 1.37.38<= /td> 40=
15 Shawn Jolet  105 K-1 Men<= /td> 2.35.55<= /td> 1.37.38<= /td> 44=
16 Lee Sheffer 109 K-1 Men<= /td> 2.37.05<= /td> 1.37.38<= /td> 45=
17 Steve Lewis 107 K-1 Men<= /td> 3.23.36<= /td> 1.37.38<= /td> 66=
K-= 2 MEN
1 Troy Lawson / Kyle Hessler 322 K-2 Men<= /td> 2.04.25<= /td> 2.04.25<= /td> 14=
2 Peter Tyler / Drew Swanson 140 K-2 Men<= /td> 2.25.30<= /td> 2.04.25<= /td> 34=
K-= 2 MIXED
1 John Mark Harras / Molly Harras 161 K-2 Mixe= d 2.35.55<= /td> 2.35.55<= /td> 43=
1 Vanessa Dinning / Lara Mallynn 170 K-2 Wome= n 3.27.02<= /td> 3.27.02<= /td> 68=
ST= YROFOAM CUP
1 Kim Jones / Gaston Jones 338 Styrofoa= m Cup