| Place | Paddler | Previous Best Time | Start Time | Finish Time | Split Time | Split Rank | Boat Type or Special Recognition |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Yonley | 0:00:00 | 10:15 AM | 12:52:27 | 2:37:27 | 11 | K-1 |
| 2 | David Sing | 0:00:00 | 10:15 AM | 12:52:35 | 2:37:35 | 12 | SU - Fastest Senior |
| 3 | Jason Locke | 0:00:00 | 10:22 AM | 12:57:27 | 2:35:27 | 10 | SU |
| 4 | Jonathan Zeek | 0:00:00 | 10:30 AM | 12:59:47 | 2:29:47 | 6 | SU-Fastest Solo Unlimited |
| 5 | Tommy Yonley | 0:00:00 | 10:39 AM | 13:00:35 | 2:21:35 | 3 | K-1 |
| 6 | Ann Best | 0:00:00 | 9:30 AM | 13:01:45 | 3:31:45 | 22 | C-1 |
| 7 | Dave Theilman | 2:21:10 | 10:39 AM | 13:02:15 | 2:23:15 | 4 | K-1 |
| 8 | Holly Nelson | 0:00:00 | 10:10 AM | 13:03:06 | 2:53:06 | 13 | SU |
| 9 | Brad Pennington | 0:00:00 | 10:00 AM | 13:03:22 | 3:03:22 | 15 | SU |
| 9 | Bruce Trainum | 0:00:00 | 9:30 AM | 13:03:22 | 3:33:22 | 23 | R |
| 11 | Richard Steppe | 2:16:53 | 10:43 AM | 13:03:57 | 2:20:57 | 2 | K-1 |
| 12 | Wade Binion | 0:00:00 | 10:30 AM | 13:04:02 | 2:34:02 | 8 | C-1 Fastest C-1 |
| 13 | Corey Laskoskie | 0:00:00 | 10:30 AM | 13:04:49 | 2:34:49 | 9 | SU |
| 14 | Axel Thomsen | 0:00:00 | 10:00 AM | 13:05:33 | 3:05:33 | 17 | SU |
| 15 | Michael Rask | 2:21:02 | 10:39 AM | 13:05:57 | 2:26:57 | 5 | K-1 |
| 16 | Erin Magee | 2:27:18 | 10:33 AM | 13:06:00 | 2:33:00 | 7 | K-1-Fastest Female |
| 17 | Mike Simmons | 2:44:28 | 10:15 AM | 13:11:54 | 2:56:54 | 14 | SU |
| 18 | Grady Hicks | 2:34:35 | 10:00 AM | 13:12:04 | 3:12:04 | 18 | SU |
| 19 | Fred Mynar | 2:01:44 | 10:58 AM | 13:12:36 | 2:14:36 | 1 | K-1 Fastest K-1, Split, and Masters |
| 20 | Geoff Waters | 0:00:00 | 10:00 AM | 13:14:01 | 3:14:01 | 19 | R-Fastest Recreational |
| 21 | John Stockwell | 2:37:43 | 10:22 AM | 13:27:20 | 3:05:20 | 16 | SU |
| 22 | Ginger Turner | 2:56:37 | 10:05 AM | 13:30:39 | 3:25:39 | 20 | SU |
| 23 | Daniel Huebner | 3:03:13 | 10:00 AM | 13:30:53 | 3:30:53 | 21 | R |
| 24 | Troy Mumford | 0:00:00 | 9:30 AM | 13:31:38 | 4:01:38 | 27 | R |
| 25 | Celeste Adyanthaya | 0:00:00 | 10:00 AM | 13:33:59 | 3:33:59 | 24 | R |
| 26 | Tim Curry | 0:00:00 | 10:00 AM | 13:39:38 | 3:39:38 | 25 | R |
| 27 | Tony Stephenson | 0:00:00 | 10:00 AM | 13:45:47 | 3:45:47 | 26 | R |
| 28 | Eric Hunzekr | 0:00:00 | 9:30 AM | 13:46:10 | 4:16:10 | 28 | R |
Thanks to Everyone who Helped with the race; Kristin Daniel for Registration and Results Tabulation, Scott Johnson marshalled the portage at Rio Vista, Cindy Meurer marshalled the portage Thompson's Island Jerry and Linda Cochran and Pat and Diane Petrisky for marshalling the portage at Martindale. Andrew Nelson and Paula Goynes took care of the food prepartations for us.
We had a strong field of 27 racers… a record for the San Marcos Solo! The format of the race provided us with several exciting sprints to the finish line and provided plenty of excitement for the spectators. Sandy Yonley Finished first overall and could soon challenge Erin Magee for fastest Female honors. Fred Mynar did nothing to diminsih his place as Texas' fastest paddler. Jonatan Zeek showed us that when he turns 18 he may be a force to recokon in pursuing his dream of doing the Safari solo. Thanks to all who participated for giving us a great show!