MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/7226D6F8/2006_jrtx.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
2006 JR TEXAS WATER SAFARI
TIME BOAT # POSITION TEAM
2.18.54 503 1ST UNLIMITED ZEEK, JONATHAN/FEASTER, MAX/RASK, STEVE/RASK, PETER<= /td>
2.20.29 1ST K1 MYNAR, FRED
2.21.19 15 1ST SOLO YONLEY, TOMMY
2.24.26 71 2ND UNLIMITED STEPPE, RICHARD/CHURCHMAN PETER
2.33.42 79 2ND SOLO BINION WADE
2.34.58 89 3RD SOLO RENDON, MICHAEL
2.41.51 112 1ST WOMEN'S SOLO YONLEY, SANDY
2.46.40 137 1ST C2 GLOCK, JEFF/TYRONE, ROY
2.48.56 497 2ND K1 MAGEE, ERIN
2.51.18 138 4TH SOLO JONES, GASTON
2.53.14 74 2ND C2 BINION, PETE/HICKS, GRADY
3.01.56 827 1ST SOLO SRS STOCKWELL, JOHN
3.02.03 5150 1ST ALUM ANDERSON, MICHAEL/BOYETTE, SHAWN
3.02.11 167 1ST MIXED NELSON, ANDREW/NELSON, HOLLY
3.05.00 75 5TH SOLO CLARK, MICHAEL
3.16.33 74 1ST SOLO MSTRS SMITH, JOHN
3.17.56 8 2ND SOLO MSTRS HARLAN, KENT
3.21.14 639 2ND SOLO SRS MRAZ, ZOLTAN
3.25.01 1 6TH SOLO MIAL, ZAC
3.28.45 213 3RD C2 SANDERFORD, JAMIE/SANDERFORD, BRIAN
3.29.41 220 3RD SOLO MSTRS TRAINUM, BRUCE
3.32.46 333 2ND ALUM KIEFFER, KEN/BRANCH, AIDAN
3.35.22 5245 3RD ALUM GOMEZ, LOUIS/GOMEZ, AARON
3.37.25 107 2ND MIXED WRIGHT, CHRISTY/WRIGHT, JAMES
3.38.22 106 1ST STANDARD POPE, TOM/POPE, MICHELLE
3.43.33. 1003 2ND STANDARD TURNER, GINGER/DEEN, CASEY
3.46.57 273 4TH ALUM BICKFORD, DAVID/BICKFORD, MIKE
3.49.20 4031 3RD MIXED GARCIA, JOHNNY/EVANS, NICOLE
3.50.13 73 1ST C1 ACKER, FRANK
3.53.28 3742 5TH ALUM WARD, JAMES T./WARD, JAMES E.
3.59.19 316 1ST TANDEM UNL BAKER, CHRIS/AALEN, GARY
4.01.22 70 4TH SOLO MSTRS MCELHANEY,PAUL
4.12.37 72 1ST NOVICE BURGE, MICHIAL/BURGE KEVIN
4.13.27 106 2ND TANDEM UNL HALL, CJ/HALL IAN
5.47.00 229 2ND NOVICE SCHELNICK, DAVID/OLSON, NANCY
7.04.11 76 5TH SOLO MSTRS JOHNSON, GEORGE
7.04.11 78 6TH SOLO MSTRS AYRES, MIKE
DQD 1264 SOLO MSTRS LOGAN, STEPHEN