MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/E4F9C638/TexasRiverMarathon2008.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
2008 = TEXAS RIVER MARATHON
PLACE TIME Boat # TEAM
1 1ST UNL 4.14.16 641 JERRY COCHRAN, MI= KE RENDON, TOMMY YONLEY, FRED MYNAR, JEFF GLOCK, KYLE MYNAR
2 2ND UNL 4.23.01 911 JOHN BUGGE, ANDRE= S COBB, DANIEL CRUZ, JERRY RHABURN, JOHATHAN MADRILL, EFRAIN CRUZ
3 3RD UNL/1ST MASTERS= 4.38.01 71B PHIL BOWDEN, WEST= HANSEN, JOHN BALTZELL, JEFF WUESTE, DAVID ANDERSON, RICHARD STEPPE
4 4TH UNL 4.48.01 83 RICHARD AMEEN, JO= HN HOFFART, JOHN QUALLS, SAMMY PROCHASKA, JOHN MAIKA, ROB WYTASKE
5 1ST TAND 4.50.31 117 VANCE SHERROD, COLIN GRIMSHAW
6 2ND TAND 4.56.07 84 JASON LOCKE, KENT= HARLAN
7 5TH UNL 5.04.46 441 PETE, MOLLIE, PAU= LINE AND WADE BINION
8 1ST SOLO 5.05.57 406 BRAD PENNINGTON
9 6TH UNL 5.08.51 807 JOHN MARK HARRAS,= JOHN DUPONT, JULIE MORGAN, JAY DANIEL, JIM PYE, BRANDON STAFFORD
10 7TH UNL 5.18.15 131 MIKE STINSON, BOB= BY SMART, BOBBY SNYDER
11 2ND SOLO 5.23.31 4 GASTON JONES
12 3RD TAND 5.24.38 951 PAT & PATRICK PETRISKY
13 3RD SOLO 5.24.52 1876 KENNITH STARTZ
14 1ST C-2 5.27.39 17 JONATHAN ZEEK, MAX FEASTER
15 4TH SOLO 5.28.29 13 MIKE DROST
16 5TH SOLO 5.33.38 535 SCOTT JOHNSON
17 1ST W SOLO 5.39.19 497 MAGEE, ERIN
18 1ST WOMENS 5.41.03 18 GINSIE STAUSS, DEBBIE RICHARDSON
19 4TH TAND 5.41.39 8321 CHRIS STEVENSON, ROBB STEVENSON
20 6TH SOLO 5.42.33 1962 MICHAEL GORDON
21 5TH TAND/ 1ST P/C 5.50.40 55 DON & DANIEL ZEEK
22 1ST ALUM 5.50.51 35 PHILIP RASK, ROY TYRONE
23 6TH TAND 5.51.24 747 JAY NEELY, CHUCK PATTERSON
24 1ST STAND 5.51.53 520 GARRETT JONES, BE= N HORSEY
25 7TH TAND 5.52.22 881 MICHAEL VANDEMEER= , EDOH AMIRAN
26 2ND WOMENS 5.54.14 110 JAMIE NORMAN, STE= PHANIE MCFERREN
27 7TH SOLO 6.07.10 1230 GRADY REED
28 2ND C-2 6.13.22 321 TOM FLESHMAN, RALPH CASTILLO
29 3RD C-2 6.14.12 5212 DARYL JIRAL, MATT LUDDERE
30 1ST C-1 6.14.57 824 KARIM AZIZ
31 8TH SOLO 6.18.57 80 GARY KOHUT
32 2ND STAND 6.18.57 6922 PAUL & LEO OHLEMACHER
33 8TH TAND 6.29.15 1977 JASON SELLERS, LOREN HUDSON
34 9TH SOLO 6.30.52 891 MIKE SIMMONS
35 2ND ALUM 6.32.10 617 JASON ROTAN, CURT= IS SLATER
36 10TH SOLO 6.33.54 220 BRUCE TRAINUM
37 9TH TAND 6.38.29 105 KEN KIEFFER, AIDA= N BRANCH
38 3RD ALUM 6.41.28 5245 LOUIS GOMEZ, ROY GOMEZ
39 3RD WOMENS 6.51.38 2153 JOY EMSHOFF, KIM SORENSEN
40 11TH SOLO 6.52.15 1264 STEPHEN LOGAN
41 4TH ALUM 6.54.14 5860 JOHN EDWARDS, FABIO ALOISIO
42 3RD STAND 6.57.30 1310 BARRY BROWN, ANDREW TORREZ
43 12TH SOLO 7.02.21 70 BRUCE ABBITT
44 1ST NOVICE 7.04.22 1944 GREG & WESLEY WYNN
45 13TH SOLO 6.48.27 86B GIB HAFERNICK
46 4TH STAND 7.08.28 1017 TIM CURRY, JASON = DHLUHY
47 1ST MIXED 7.09.33 44 LYNN AND NANCY POOLE
48 5TH ALUM 7.17.13 2112 MIKE SMITH, MIC GROGAN
49 14TH SOLO 7.19.34 327 ANDY BROWN
50 15TH SOLO 7.27.13 119 ROGER ZIMMERMAN
51 16TH SOLO 7.31.39 2780 JAMES WARD
52 6TH ALUM 7.32.30 11 CHRIS LAROCQUE, JOHN LAROCQUE
53 10TH TAND 7.42.57 87 RICK LEWIS, STEHP= ANIE LEWIS
54 17TH SOLO 7.46.08 68 MARK ELVIG
55 5TH STAND 7.50.12 390 GRADY AND GRAHAM = HILLHOUSE
56 2ND NOVICE 7.57.2 85 EMILY GILMORE, BR= AIN LEUZINGER
57 8TH UNL 8.05.42 1114 TROY MITCHELL, RY= AN ROYE, MATTHEW GEPHART
58 3RD NOVICE 8.10.39 5532 GREG JACKSON, KENNY FREED
59 4TH NOVICE 8.16.05 7820 MARK NOBLE, TREY MOORE
60 5TH NOVICE 8.19.28 1836 BRENT & REEVE JACKSON
61 18TH SOLO 8.19.50 8654 DAVID ALFORD
62 6TH NOVICE 8.20.42 6677 MIKE SULLIVAN, KELLY NICHOLSON
63 9TH UNL 8.49.18 86 STAPHANYE GIBSON,= RYAN ABRAHAM, FRANK DIEBEL
64 19TH SOLO 8.58.45 1096 JAMIE DEVALL
DNF 82 THOMAS MCGARRY, T= AMARA DEVALL
DNF 259 ZAC MIAL, JEFF EC= KTON
DNF 71A JAMES MCGARRY
DNF 65 MICHAEL & RYAN CREECH
DNF 99 SETH HENSARLING, = TIM ODOM
DNF 1313 STEVLAND GARZA, JACK WARE
DNF 1324 CHRISTIAN BROWN
DNF 8656 ARTIE RUSK, ERIC WATSON
DNF 86C ARMANDO DIAZ, CHA= RLES WALSH